Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Weight | N/A |
---|---|
Dimensions | N/A |
PAD16231 | 5″ White 50 Grit Wet / Dry Resin Pads Natural Color Hand Held |
PAD16232 | 5″ White 100 Grit Wet / Dry Resin Pads Natural Color Hand Held |
PAD16233 | 5″ White 200 Grit Wet / Dry Resin Pads Natural Color Hand Held |
PAD16234 | 5″ White 400 Grit Wet / Dry Resin Pads Natural Color Hand Held |
PAD16235 | 5″ White 800 Grit Wet / Dry Resin Pads Natural Color Hand Held |
PAD16236 | 5″ White 1500 Grit Wet / Dry Resin Pads Natural Color Hand Held |
PAD16237 | 5″ White 3000 Grit Wet / Dry Resin Pads Natural Color Hand Held |
Only logged in customers who have purchased this product may leave a review.
Day Rate
Day Rate
Day Rate
Day Rate
Day Rate
Day Rate
Day Rate
Day Rate
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.